- You Are Here:
- Home
- Government
- Board of Supervisors
Board of Supervisors
(L to R) Jonathan Beers, Vice Chairman; Stephen Krause, Chairman; Jeffrey Chernich, Supervisor
About the Board of Supervisors
South Lebanon Township is governed by a Board of Supervisors who are elected by the people of the township. The Board appoints the Township Manager and together they are the governing body. The Supervisors serve six-year terms. Their duties include adopting ordinances and resolutions that govern the township and determine the general goals and policies.
Meetings
| Time: | 7:00 p.m. | ||
| When: | Meet 2nd and 4th Tuesday of each month with some exceptions due to holidays. | ||
| Where: | Township Municipal Building 1800 South Fifth Avenue Lebanon, PA 17042 | ||
| Members: | Stephen Krause, Chairman | Term Expires: | December 31, 2031 |
| Jonathan Beers, Vice Chairman | December 31, 2027 | ||
| Jeffrey Chernich, Supervisor | December 31, 2027 | ||
| Jamie Yiengst, Secretary / Treasurer | |||
| Douglas Bishop, Assistant Secretary / Treasurer | |||
| 2026 Agendas | 2026 Minutes |
|---|---|
| January 5 - Agenda | January 5, 2026 |
| January 27 - Agenda | January 27, 2026 |
| February 10 - Agenda | February 10, 2026 |
| February 24 - Agenda | February 24, 2026 |
| March 10 - Agenda | March 10, 2026 |
| March 24 - Agenda | March 24, 2026 |
| April 14 - Agenda | April 14, 2026 |
| April 28 - Agenda | April 28, 2026 |
| May 12 - Agenda | May 12, 2026 |
| May 26 - Agenda | May 26, 2026 |
| June 9 - Agenda | June 9, 2026 |
| June 23 - Agenda | June 23, 2026 |
| July 14 - Agenda | July 14, 2026 |
| July 28 - Agenda | July 28, 2026 |
| August 11 - Agenda | August 11, 2026 |
| August 25 - Agenda | August 25, 2026 |
| September 8 - Agenda | September 8, 2026 |
| September 22 - Agenda | September 22, 2026 |
| October 13 - Agenda | October 13, 2026 |
| October 27 - Agenda | October 27, 2026 |
| November 10 - Agenda | November 10, 2026 - MS4 presentation |
| November 24 - Agenda | November 24, 2026 |
| December 8 - Agenda | December 8, 2026 |
| December 22 - Agenda | December 22, 2026 |
| Budget Meeting | |
| Budget Meeting | |
| Budget Meeting | |
| 2025 Agendas | 2025 Minutes |
|---|---|
| January 6 - Agenda | January 6, 2025 |
| January 28 - Agenda | January 28, 2025 |
| February 11 - Agenda | February 11, 2025 |
| February 25 - Agenda | February 25, 2025 |
| March 11 - Agenda | March 11, 2025 |
| March 25 - Agenda | March 25, 2025 |
| April 8 - Agenda | April 8, 2025 |
| April 22 - Agenda | April 22, 2025 |
| May 13 - Agenda | May 13, 2025 |
| May 27 - Agenda | May 27, 2025 |
| June 10 - Agenda | June 10, 2025 |
| June 24 - Agenda | June 24, 2025 |
| July 8 - Agenda | July 8, 2025 |
| July 22 - Agenda | July 22, 2025 |
| August 12 - Agenda | August 12, 2025 |
| August 26 - Agenda | August 26, 2025 |
| September 9 - Agenda | September 9, 2025 |
| September 23 - Agenda | September 23, 2025 |
| October 14 - Agenda | October 14, 2025 |
| October 28 - Agenda | October 28, 2025 |
| November 12 - Agenda | November 12, 2025 |
| November 25 - Agenda | November 25, 2025 |
| December 9 - Agenda | December 9, 2025 |
| December 23 - Agenda | December 23, 2025 |
| Budget Meeting - October 7, 2025 | |
| Budget Meeting - October 24, 2025 | |
| Budget Meeting - November 18, 2025 | |
| 2024 Agendas | 2024 Minutes |
|---|---|
| January 2 - Agenda | January 2, 2024 |
| January 23 - Agenda | January 23, 2024 |
| February 13 - Agenda | February 13, 2024 |
| February 27 - Agenda | February 27, 2024 |
| March 12 - Agenda | March 12, 2024 |
| March 26 - Agenda | March 26, 2024 |
| April 9 - Agenda | April 9, 2024 |
| April 24 - Agenda | April 24, 2024 |
| May 14 - Agenda | May 14, 2024 |
| May 28 - Agenda | May 28, 2024 |
| June 11 - Agenda | June 11, 2024 |
| June 25 - Agenda | June 25, 2024 |
| July 9 - Agenda | July 9, 2024 |
| July 23 - Agenda | July 23, 2024 |
| August 13 - Agenda | August 23, 2024 |
| August 27 - Agenda | August 27, 2024 |
| September 10 - Agenda | September 10, 2024 |
| September 24 - Agenda | September 24, 2024 |
| October 8 - Agenda | October 8, 2024 |
| October 22 - Agenda | October 22, 2024 |
| November 12 - Agenda | November 12, 2024 |
| November 26 - Agenda | November 26, 2024 |
| December 10 - Agenda | December 10, 2024 |
| December 23 - Agenda | December 23, 2024 |
| October 1, 2024 - Budget Minutes | |
| October 29, 2024 - Budget Minutes | |
| November 19, 2024 - Budget Meeting CANCELLED. | |